SOLE Regulator 10A 12/24V sa LCD-om
| Model | HP2410 | |
| Rated current | 10A | |
| current display function | No | |
| System voltage | Automatic recognition of 12 V/ 24 V | |
| No-load loss | < 10mA/12V;< 12mA/24V | |
| Max. Solar energy input voltage | <55V | |
| Max. voltage at the battery end |
<35V | |
| Overvoltage protection | 17.0V;×2/24V; | |
| Equalizing charging voltage |
14.6V;×2/24V; | |
| Boost charging voltage | 14.4V;×2/24V; | |
| Floating charging voltage | 13.8V;×2/24V; | |
| Charging recovery voltage | 13.2V;×2/24V; | |
| Over-discharge recovery voltage | 12.6V;×2/24V; | |
| Over-discharge voltage | 11.1V;×2/24V; | |
| Equalizing charging interval | 30days | |
| Equalizing charging time | 1H | |
| Boost charging time | 2H | |
| Temperature compensation |
-3.0mV/?/2V | |
| Light control voltage | Light control on 5V, ×2/24V; light control off 6V, ×2/24V; |
|
| Light control judgment time |
1minute | |
| Operating temperature | -25? to +55?; | |
| IP protection degree | IP30 | |
| Net weight | 100g | |
| Protection functions | Solar panel short circuit and reverse-connection protection | |
| Over-temperature, overload and short circuit protection | ||
| Dimensions | 103×71×36(mm) |


