MPPT Regulator 12/24V 30A
| Model | ML2430 |
| System voltage | 12V/24V Auto |
| No-load loss | 0.7 W to 1.2W |
| Battery voltage | 9 to 35 |
| Max. solar input voltage | 100V (25°C), 90V (-25°C) |
| Max. power point voltage range | Battery voltage +2V to 75V |
| Rated charging current | 30A |
| Rated load current | 20A |
| Max. capacitive load capacity | 10000uF |
| Max. photovoltaic system input power | 400W/ 12V
800W/ 24V |
| Conversion efficiency | ? 98% |
| MPPT tracking efficiency | > 99% |
| Temperature compensation factor | -3.0mv/ °C/ 2V (default) |
| Operating temperature | -35°C to +45? |
| Protection degree | IP32 |
| Weight | 1.4kg |
| Communication method | RS232 |
| Altitude | 3000m |


